< Back
North America Standard

Description
North America Standard (A)
L (inch) | T (inch) | W Max (inch) | α° | Pre-tinned Option | Qty | Quote |
---|---|---|---|---|---|---|
0.250 | 0.062 | 0.215 | 30 | ✓ | ||
0.281 | 0.078 | 0.312 | 30 | ✓ | ||
0.281 | 0.093 | 0.250 | 30 | ✓ | ||
0.312 | 0.093 | 0.312 | 30 | ✓ | ||
0.375 | 0.093 | 0.375 | 30 | ✓ | ||
0.500 | 0.125 | 0.375 | 30 | ✓ | ||
0.375 | 0.125 | 0.750 | 30 | ✓ | ||
0.344 | 0.125 | 0.300 | 30 | ✓ | ||
0.375 | 0.156 | 0.375 | 30 | ✓ |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155