< Back
Unground Rod, Random Lengths (23/64" to 1" diameter)

Description
Type: RSI
Inch Sizes 23/64" to 1" Diameter
Carbide Rods - Solid Rods (inch)
OD | Tol. | L | Tol. | Qty | Quote |
---|---|---|---|---|---|
0.359375 | 23/64 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.375 | 3/8 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.390625 | 25/64 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.40625 | 13/32 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.421875 | 27/64 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.4375 | 7/16 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.453125 | 29/64 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.46875 | 15/32 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.484375 | 31/64 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.5 | 1/2 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.53125 | 17/32 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.5625 | 9/16 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.625 | 5/8 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.6875 | 11/16 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.75 | 3/4 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.8125 | 13/16 | +0.012/+0.02 | 13 | 0/+0.25 | ||
0.875 | 7/8 | +0.012/+0.02 | 13 | 0/+0.25 | ||
1 | 1 | +0.012/+0.02 | 13 | 0/+0.25 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155