< Back
Unground Rod, Random Lengths (1/16" to 11/32" diameter)

Docs:

Unground Rod, Random Lengths (1/16" to 11/32" diameter)
Description

Type: RSI

Inch Sizes 1/16" to 11/32" Diameter

  • below data in table are typical parameters
Carbide Rods - Solid Rods (inch)
ODTol.LTol. Qty Quote
0.0625 | 1/16+0.012/+0.02130/+0.25
0.078125 | 5/64+0.012/+0.02130/+0.25
0.09375 | 3/32+0.012/+0.02130/+0.25
0.109375 | 7/64+0.012/+0.02130/+0.25
0.125 | 1/8+0.012/+0.02130/+0.25
0.140625 | 9/64+0.012/+0.02130/+0.25
0.15625 | 5/32+0.012/+0.02130/+0.25
0.171875 | 11/64+0.012/+0.02130/+0.25
0.1875 | 3/16+0.012/+0.02130/+0.25
0.203125 | 13/64+0.012/+0.02130/+0.25
0.21875 | 15/64+0.012/+0.02130/+0.25
0.234375 | 15/64+0.012/+0.02130/+0.25
0.25 | 1/4+0.012/+0.02130/+0.25
0.265625 | 17/64+0.012/+0.02130/+0.25
0.28125 | 9/32+0.012/+0.02130/+0.25
0.296875 | 19/64+0.012/+0.02130/+0.25
0.3125 | 5/16+0.012/+0.02130/+0.25
0.328125 | 21/64+0.012/+0.02130/+0.25
0.34375 | 11/32+0.012/+0.02130/+0.25

Request a quote

Our locations:

Ontario Sales Office

138 Main Street North Rockwood,
Ontario, N0B 2K0

Office: 519-605-0505

Quebec Sales Office

2291 Principale Dunham,
QC, J0E 1M0

Office: 450-266-0155

Toll free: 1-855-489-0155