< Back
Unground Rod, Metric Diameters (1mm to 40mm diameter)

Description
Type: RSM
Metric Sizes 1mm to 40mm Diameter
Carbide Rods - Solid Rods (mm)
OD | Tol. | L | Tol. | Qty | Quote |
---|---|---|---|---|---|
1.2 | +0.05/+0.3 | 330 | 0/+5 | ||
1.7 | +0.05/+0.3 | 330 | 0/+5 | ||
2.2 | +0.05/+0.3 | 330 | 0/+5 | ||
3.2 | +0.05/+0.3 | 330 | 0/+5 | ||
4.2 | +0.05/+0.3 | 330 | 0/+5 | ||
5.2 | +0.05/+0.3 | 330 | 0/+5 | ||
6.2 | +0.05/+0.3 | 330 | 0/+5 | ||
7.2 | +0.05/+0.3 | 330 | 0/+5 | ||
8.2 | +0.05/+0.3 | 330 | 0/+5 | ||
9.2 | +0.05/+0.3 | 330 | 0/+5 | ||
11.2 | +0.05/+0.3 | 330 | 0/+5 | ||
12.2 | +0.05/+0.3 | 330 | 0/+5 | ||
13.2 | +0.05/+0.3 | 330 | 0/+5 | ||
14.2 | +0.05/+0.3 | 330 | 0/+5 | ||
15.2 | +0.05/+0.3 | 330 | 0/+5 | ||
16.2 | +0.05/+0.3 | 330 | 0/+5 | ||
17.2 | +0.05/+0.4 | 330 | 0/+5 | ||
18.2 | +0.05/+0.4 | 330 | 0/+5 | ||
19.2 | +0.05/+0.4 | 330 | 0/+5 | ||
20.2 | +0.05/+0.4 | 330 | 0/+5 | ||
21.2 | +0.05/+0.5 | 330 | 0/+5 | ||
22.2 | +0.05/+0.5 | 330 | 0/+5 | ||
23.2 | +0.05/+0.5 | 330 | 0/+5 | ||
24.2 | +0.05/+0.5 | 330 | 0/+5 | ||
25.2 | +0.05/+0.5 | 330 | 0/+5 | ||
26.2 | +0.05/+0.5 | 330 | 0/+5 | ||
27.2 | +0.05/+0.5 | 330 | 0/+5 | ||
28.2 | +0.05/+0.5 | 330 | 0/+5 | ||
29.2 | +0.05/+0.5 | 330 | 0/+5 | ||
30.2 | +0.05/+0.5 | 330 | 0/+5 | ||
32.2 | +0.05/+0.6 | 330 | 0/+5 | ||
34.2 | +0.05/+0.6 | 330 | 0/+5 | ||
36.2 | +0.05/+0.6 | 330 | 0/+5 | ||
38.2 | +0.05/+0.6 | 330 | 0/+5 | ||
40.2 | +0.05/+0.7 | 330 | 0/+5 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155