< Back
Tungsten Carbide Unground square and rectangular bars – length 335mm

Description
Available in grade: K10F and K30
Dimension A from 1,5 to 20,00 mm
Dimension B from 2 to 30,00 mm
Length 335mm
Tungsten Carbide Unground square and rectangular bars – length 335mm
| a (mm) | b (mm) | Qty | Quote |
|---|---|---|---|
| 1,5 | 3 | ||
| 1,5 | 4 | ||
| 1,5 | 6 | ||
| 1,5 | 8 | ||
| 2,0 | 2 | ||
| 2,0 | 4 | ||
| 2,0 | 5 | ||
| 2,0 | 6 | ||
| 2,0 | 7 | ||
| 2,0 | 8 | ||
| 2,0 | 9 | ||
| 2,0 | 10 | ||
| 2,0 | 12 | ||
| 2,0 | 14 | ||
| 2,0 | 16 | ||
| 2,0 | 18 | ||
| 2,0 | 20 | ||
| 2,5 | 6 | ||
| 2,5 | 8 | ||
| 2,5 | 10 | ||
| 2,5 | 12 | ||
| 2,5 | 14 | ||
| 2,5 | 16 | ||
| 2,5 | 18 | ||
| 2,5 | 20 | ||
| 3,0 | 3 | ||
| 3,0 | 5 | ||
| 3,0 | 6 | ||
| 3,0 | 7 | ||
| 3,0 | 8 | ||
| 3,0 | 10 | ||
| 3,0 | 12 | ||
| 3,0 | 13 | ||
| 3,0 | 14 | ||
| 3,0 | 15 | ||
| 3,0 | 16 | ||
| 3,0 | 18 | ||
| 3,0 | 20 | ||
| 3,0 | 22 | ||
| 3,0 | 25 | ||
| 3,0 | 30 | ||
| 4,0 | 4 | ||
| 4,0 | 5 | ||
| 4,0 | 6 | ||
| 4,0 | 8 | ||
| 4,0 | 10 | ||
| 4,0 | 12 | ||
| 4,0 | 13 | ||
| 4,0 | 14 | ||
| 4,0 | 16 | ||
| 4,0 | 18 | ||
| 4,0 | 20 | ||
| 4,0 | 22 | ||
| 4,0 | 25 | ||
| 4,0 | 30 | ||
| 5,0 | 5 | ||
| 5,0 | 7 | ||
| 5,0 | 8 | ||
| 5,0 | 10 | ||
| 5,0 | 12 | ||
| 5,0 | 14 | ||
| 5,0 | 16 | ||
| 5,0 | 18 | ||
| 5,0 | 20 | ||
| 5,0 | 25 | ||
| 5,0 | 30 | ||
| 5,0 | 32 | ||
| 6,0 | 6 | ||
| 6,0 | 8 | ||
| 6,0 | 10 | ||
| 6,0 | 12 | ||
| 6,0 | 14 | ||
| 6,0 | 16 | ||
| 6,0 | 18 | ||
| 6,0 | 20 | ||
| 6,0 | 25 | ||
| 6,0 | 30 | ||
| 8,0 | 8 | ||
| 10,0 | 10 | ||
| 12,0 | 12 | ||
| 14,0 | 14 | ||
| 16,0 | 16 | ||
| 18,0 | 18 | ||
| 20,0 | 20 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155