< Back
Tungsten Carbide Solid rods – length 330mm

Description
Available in grade: K10F, MK12 e GF70
Diameter from 2,00 to 45,00 mm
Solid Rods 330mm Lenght
D | K10F Unground | K10F Ground h6 | K06F Unground | K06F Ground h6 | K12F Unground | K12F Ground h6 | Qty | Quote |
---|---|---|---|---|---|---|---|---|
1,00 | ✔ | ✔ | ||||||
1,50 | ✔ | ✔ | ||||||
2,00 | ✔ | ✔ | ||||||
2,50 | ✔ | ✔ | ||||||
3,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
3,17 | ✔ | ✔ | ||||||
3,50 | ✔ | ✔ | ||||||
4,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
4,50 | ✔ | ✔ | ||||||
4,76 | ✔ | ✔ | ||||||
5,00 | ✔ | ✔ | ||||||
5,50 | ✔ | ✔ | ||||||
6,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
6,35 | ✔ | ✔ | ||||||
7,00 | ✔ | ✔ | ||||||
7,50 | ✔ | ✔ | ||||||
8,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
8,50 | ✔ | ✔ | ||||||
9,00 | ✔ | ✔ | ||||||
9,50 | ✔ | ✔ | ||||||
9,52 | ✔ | ✔ | ||||||
10,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
10,50 | ✔ | ✔ | ||||||
11.00 | ✔ | ✔ | ||||||
11,50 | ✔ | ✔ | ||||||
12,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
12,50 | ✔ | ✔ | ||||||
12,70 | ✔ | ✔ | ||||||
13,00 | ✔ | ✔ | ||||||
13,50 | ✔ | ✔ | ||||||
14,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
14,50 | ✔ | ✔ | ||||||
15,00 | ✔ | ✔ | ||||||
15,50 | ✔ | ✔ | ||||||
15,87 | ✔ | ✔ | ||||||
16,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
16,50 | ✔ | ✔ | ||||||
17,00 | ✔ | ✔ | ||||||
17,50 | ✔ | ✔ | ||||||
18,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
18,50 | ✔ | ✔ | ||||||
19,00 | ✔ | ✔ | ||||||
19,05 | ✔ | ✔ | ||||||
19,50 | ✔ | ✔ | ||||||
20,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
20,50 | ✔ | ✔ | ||||||
21,00 | ✔ | ✔ | ||||||
21,50 | ✔ | ✔ | ||||||
22,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
22,50 | ✔ | ✔ | ||||||
23,00 | ✔ | ✔ | ||||||
23,50 | ✔ | ✔ | ||||||
24,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
24,50 | ✔ | ✔ | ||||||
25,00 | ✔ | ✔ | ||||||
25,40 | ✔ | ✔ | ||||||
26,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
27,00 | ✔ | ✔ | ||||||
28,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
29,00 | ✔ | ✔ | ||||||
30,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
31,00 | ✔ | ✔ | ||||||
32,00 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
33,00 | ✔ | ✔ | ||||||
34,00 | ✔ | ✔ | ||||||
35,00 | ✔ | ✔ | ||||||
36,00 | ✔ | ✔ | ||||||
37,00 | ✔ | ✔ | ||||||
38,00 | ✔ | ✔ | ||||||
39,00 | ✔ | ✔ | ||||||
40,00 | ✔ | ✔ |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155