< Back
Tungsten Carbide Solid rods – DIN length

Description
Available in grade: K10F
Diameter from 2,00 to 32,00 mm
Length from 80 to 150 mm
Carbide Rods
D (mm) | L (mm) | Qty | Quote |
---|---|---|---|
2,00 | 80 | ||
2,00 | 100 | ||
2,50 | 100 | ||
3,00 | 38 | ||
3,00 | 40 | ||
3,00 | 50 | ||
3,00 | 61 | ||
3,00 | 70 | ||
3,00 | 75 | ||
3,00 | 100 | ||
3,50 | 70 | ||
3,50 | 75 | ||
3,50 | 100 | ||
4,00 | 40 | ||
4,00 | 50 | ||
4,00 | 55 | ||
4,00 | 60 | ||
4,00 | 75 | ||
4,00 | 80 | ||
4,00 | 92 | ||
4,00 | 100 | ||
4,50 | 58 | ||
4,50 | 80 | ||
4,50 | 86 | ||
4,50 | 100 | ||
5,00 | 50 | ||
5,00 | 62 | ||
5,00 | 66 | ||
5,00 | 75 | ||
5,00 | 86 | ||
5,00 | 93 | ||
5,00 | 100 | ||
5,50 | 93 | ||
5,50 | 100 | ||
6,00 | 50 | ||
6,00 | 54 | ||
6,00 | 57 | ||
6,00 | 60 | ||
6,00 | 66 | ||
6,00 | 70 | ||
6,00 | 75 | ||
6,00 | 80 | ||
6,00 | 93 | ||
6,00 | 100 | ||
6,00 | 150 | ||
6,50 | 70 | ||
6,50 | 100 | ||
6,50 | 109 | ||
7,00 | 60 | ||
7,00 | 80 | ||
7,00 | 100 | ||
7,50 | 100 | ||
7,50 | 109 | ||
7,50 | 117 | ||
8,00 | 60 | ||
8,00 | 63 | ||
8,00 | 75 | ||
8,00 | 80 | ||
8,00 | 100 | ||
8,00 | 117 | ||
8,00 | 150 | ||
8,50 | 79 | ||
8,50 | 100 | ||
8,50 | 125 | ||
9,00 | 66 | ||
9,00 | 84 | ||
9,00 | 100 | ||
9,00 | 125 | ||
9,50 | 100 | ||
9,50 | 125 | ||
9,50 | 133 | ||
10,00 | 66 | ||
10,00 | 70 | ||
10,00 | 72 | ||
10,00 | 75 | ||
10,00 | 80 | ||
10,00 | 90 | ||
10,00 | 100 | ||
10,00 | 110 | ||
10,00 | 133 | ||
10,00 | 150 | ||
10,50 | 133 | ||
10,50 | 142 | ||
11,00 | 100 | ||
11,00 | 142 | ||
11,50 | 100 | ||
12,00 | 73 | ||
12,00 | 75 | ||
12,00 | 83 | ||
12,00 | 100 | ||
12,00 | 102 | ||
12,00 | 110 | ||
12,00 | 150 | ||
12,50 | 100 | ||
12,50 | 151 | ||
13,00 | 100 | ||
13,00 | 151 | ||
13,50 | 100 | ||
14,00 | 75 | ||
14,00 | 82 | ||
14,00 | 85 | ||
14,00 | 92 | ||
14,00 | 100 | ||
14,00 | 110 | ||
14,00 | 120 | ||
14,00 | 150 | ||
14,50 | 100 | ||
15,00 | 92 | ||
15,00 | 100 | ||
15,00 | 130 | ||
15,50 | 100 | ||
16,00 | 82 | ||
16,00 | 92 | ||
16,00 | 100 | ||
16,00 | 110 | ||
16,00 | 120 | ||
16,00 | 130 | ||
16,00 | 140 | ||
16,00 | 150 | ||
16,50 | 100 | ||
17,00 | 92 | ||
17,00 | 100 | ||
17,50 | 100 | ||
18,00 | 84 | ||
18,00 | 92 | ||
18,00 | 100 | ||
18,00 | 110 | ||
18,00 | 130 | ||
18,00 | 150 | ||
18,50 | 100 | ||
19,00 | 100 | ||
19,00 | 160 | ||
19,50 | 100 | ||
20,00 | 92 | ||
20,00 | 100 | ||
20,00 | 104 | ||
20,00 | 110 | ||
20,00 | 120 | ||
20,00 | 130 | ||
20,00 | 150 | ||
20,00 | 165 | ||
21,00 | 100 | ||
22,00 | 100 | ||
22,00 | 110 | ||
22,00 | 130 | ||
22,00 | 150 | ||
23,00 | 100 | ||
24,00 | 100 | ||
24,00 | 110 | ||
24,00 | 130 | ||
25,00 | 100 | ||
25,00 | 110 | ||
25,00 | 130 | ||
25,00 | 150 | ||
26,00 | 100 | ||
26,00 | 110 | ||
26,00 | 130 | ||
26,00 | 150 | ||
28,00 | 130 | ||
30,00 | 130 | ||
30,00 | 150 | ||
32,00 | 130 | ||
32,00 | 150 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155