< Back
        
    Schmidt Tempo ECT, Schmidt Tempo Grind Tower 710
    
Description
        CBN Wheels for Cold Saws
14F1 Scmidt
    | Dia. | in. | Form | U (mm | in.) | X1 (mm | in.) | X2 (mm | in.) | R (mm | in.) | T (mm | in.) | Grit | Bore | Qty | Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 6 | B14F1 | 1.3 | 3/64 | 6 | 1/4 | 8 | 5/16 | 0.65 | .0256 | 20 | 3/4 | 180 | 20 | ||
| 150 | 6 | B14F1 | 1.6 | 1/16 | 6 | 1/4 | 8 | 5/16 | 0.80 | .0315 | 20 | 3/4 | 180 | 20 | ||
| 150 | 6 | B14F1 | 2 | 5/64 | 8 | 5/16 | 10 | 3/8 | 1.00 | .0394 | 20 | 3/4 | 180 | 20 | ||
| 150 | 6 | B14F1 | 2.5 | 3/32 | 8 | 5/16 | 10 | 3/8 | 1.25 | .0492 | 20 | 3/4 | 180 | 20 | ||
| 150 | 6 | B14F1 | 3 | 1/8 | 8 | 5/16 | 10 | 3/8 | 1.50 | .0591 | 20 | 3/4 | 180 | 20 | ||
| 200 | 8 | B14F1 | 1.3 | 3/64 | 6 | 1/4 | 8 | 5/16 | 0.65 | .0256 | 20 | 3/4 | 180 | 20 | ||
| 200 | 8 | B14F1 | 1.6 | 1/16 | 6 | 1/4 | 8 | 5/16 | 0.80 | .0315 | 20 | 3/4 | 180 | 20 | ||
| 200 | 8 | B14F1 | 2 | 5/64 | 8 | 5/16 | 10 | 5/16 | 1.00 | .0394 | 20 | 3/4 | 180 | 20 | ||
| 200 | 8 | B14F1 | 2.5 | 3/32 | 10 | 3/8 | 10 | 5/16 | 1.25 | .0492 | 20 | 3/4 | 180 | 20 | ||
| 200 | 8 | B14F1 | 3 | 1/8 | 10 | 3/8 | 10 | 3/8 | 1.50 | .0591 | 20 | 3/4 | 180 | 20 | 
Our locations:
            Ontario Sales Office
                        138 Main Street North Rockwood, 
                        Ontario, N0B 2K0
                    
Office: 519-605-0505
Quebec Sales Office
                        2291 Principale Dunham, 
                        QC, J0E 1M0
                    
Office: 450-266-0155
Toll free: 1-855-489-0155