< Back
Precision Ground Rod, Random Lengths (1/8" to 1-1/4" diameter)

Description
Type: RSI
Inch Sizes 1/8" to 1-¼" Diameter
h6 tolerance
Carbide Rods - Solid Rods (inch) with h6 tol.
OD | Tol. h6 | L | Tol. | Qty | Quote |
---|---|---|---|---|---|
0.125 | 1/8 | 0/-0.00031 | 13 | 0/+0.25 | ||
0.140625 | 9/64 | 0/-0.00031 | 13 | 0/+0.25 | ||
0.15625 | 5/32 | 0/-0.00031 | 13 | 0/+0.25 | ||
0.171875 | 11/64 | 0/-0.00031 | 13 | 0/+0.25 | ||
0.1875 | 3/16 | 0/-0.00031 | 13 | 0/+0.25 | ||
0.203125 | 13/64 | 0/-0.00031 | 13 | 0/+0.25 | ||
0.21875 | 7/32 | 0/-0.00031 | 13 | 0/+0.25 | ||
0.25 | 1/4 | 0/-0.00035 | 13 | 0/+0.25 | ||
0.3125 | 5/16 | 0/-0.00035 | 13 | 0/+0.25 | ||
0.375 | 3/8 | 0/-0.00035 | 13 | 0/+0.25 | ||
0.4375 | 7/16 | 0/-0.00043 | 13 | 0/+0.25 | ||
0.46875 | 15/32 | 0/-0.00043 | 13 | 0/+0.25 | ||
0.5 | 1/2 | 0/-0.00043 | 13 | 0/+0.25 | ||
0.5625 | 9/16 | 0/-0.00043 | 13 | 0/+0.25 | ||
0.625 | 5/8 | 0/-0.00043 | 13 | 0/+0.25 | ||
0.75 | 3/4 | 0/-0.00051 | 13 | 0/+0.25 | ||
0.875 | 7/8 | 0/-0.00051 | 13 | 0/+0.25 | ||
1 | 1 | 0/-0.00051 | 13 | 0/+0.25 | ||
1.125 | 1-1/8 | 0/-0.00051 | 13 | 0/+0.25 | ||
1.25 | 1-1/4 | 0/-0.00063 | 13 | 0/+0.25 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155