< Back
Precision Ground Rod - Metric Diameters

Description
Available in grades: 10% Submicron Grain / 12% Ultrafine Grain / 8.5% Ultrafine Grain
Metric Sizes 1mm to 40mm diameter by 330 overall length
h6 tolerance
Other sizes available upon request!
Carbide Rods - Solid Rods (mm) with h6 tol.
| OD | Tol. h6 | L | Tol. | Qty | Quote |
|---|---|---|---|---|---|
| 1 | 0/-0.006 | 330 | 0/+5 | ||
| 1.5 | 0/-0.006 | 330 | 0/+5 | ||
| 2 | 0/-0.006 | 330 | 0/+5 | ||
| 3 | 0/-0.006 | 330 | 0/+5 | ||
| 4 | 0/-0.008 | 330 | 0/+5 | ||
| 5 | 0/-0.008 | 330 | 0/+5 | ||
| 6 | 0/-0.008 | 330 | 0/+5 | ||
| 7 | 0/-0.009 | 330 | 0/+5 | ||
| 8 | 0/-0.009 | 330 | 0/+5 | ||
| 9 | 0/-0.009 | 330 | 0/+5 | ||
| 10 | 0/-0.009 | 330 | 0/+5 | ||
| 11 | 0/-0.011 | 330 | 0/+5 | ||
| 12 | 0/-0.011 | 330 | 0/+5 | ||
| 13 | 0/-0.011 | 330 | 0/+5 | ||
| 14 | 0/-0.011 | 330 | 0/+5 | ||
| 15 | 0/-0.011 | 330 | 0/+5 | ||
| 16 | 0/-0.011 | 330 | 0/+5 | ||
| 17 | 0/-0.011 | 330 | 0/+5 | ||
| 18 | 0/-0.011 | 330 | 0/+5 | ||
| 19 | 0/-0.013 | 330 | 0/+5 | ||
| 20 | 0/-0.013 | 330 | 0/+5 | ||
| 21 | 0/-0.013 | 330 | 0/+5 | ||
| 22 | 0/-0.013 | 330 | 0/+5 | ||
| 23 | 0/-0.013 | 330 | 0/+5 | ||
| 24 | 0/-0.013 | 330 | 0/+5 | ||
| 25 | 0/-0.013 | 330 | 0/+5 | ||
| 26 | 0/-0.013 | 330 | 0/+5 | ||
| 27 | 0/-0.013 | 330 | 0/+5 | ||
| 28 | 0/-0.013 | 330 | 0/+5 | ||
| 29 | 0/-0.013 | 330 | 0/+5 | ||
| 30 | 0/-0.013 | 330 | 0/+5 | ||
| 32 | 0/-0.016 | 330 | 0/+5 | ||
| 34 | 0/-0.016 | 330 | 0/+5 | ||
| 36 | 0/-0.016 | 330 | 0/+5 | ||
| 38 | 0/-0.016 | 330 | 0/+5 | ||
| 40 | 0/-0.016 | 330 | 0/+5 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155