< Back
Precision Ground Rod, Cut to Length, With Chamfer (3mm to 25mm diameter)

Description
Type: RSFM
Metric Sizes 3mm to 25mm Diameter
h6 tolerance
Ground rod with chamfer (mm)
OD | Tol. h6 | L | Tol. | c | Qty | Quote |
---|---|---|---|---|---|---|
3 | 0/-0.006 | 39 | 0/+0.5 | 0.3 | ||
3 | 0/-0.006 | 40 | 0/+0.5 | 0.3 | ||
3 | 0/-0.006 | 50 | 0/+0.5 | 0.3 | ||
4 | 0/-0.008 | 50 | 0/+0.5 | 0.4 | ||
4 | 0/-0.008 | 51 | 0/+0.5 | 0.4 | ||
4 | 0/-0.008 | 75 | 0/+0.8 | 0.4 | ||
5 | 0/-0.008 | 51 | 0/+0.5 | 0.4 | ||
5 | 0/-0.008 | 55 | 0/+0.6 | 0.4 | ||
6 | 0/-0.008 | 50 | 0/+0.5 | 0.6 | ||
6 | 0/-0.008 | 51 | 0/+0.5 | 0.6 | ||
6 | 0/-0.008 | 55 | 0/+0.6 | 0.6 | ||
6 | 0/-0.008 | 57 | 0/+0.6 | 0.6 | ||
6 | 0/-0.008 | 58 | 0/+0.6 | 0.6 | ||
6 | 0/-0.008 | 60 | 0/+0.6 | 0.6 | ||
6 | 0/-0.008 | 63 | 0/+0.6 | 0.6 | ||
6 | 0/-0.008 | 70 | 0/+0.7 | 0.6 | ||
6 | 0/-0.008 | 75 | 0/+0.8 | 0.6 | ||
6 | 0/-0.008 | 80 | 0/+0.8 | 0.6 | ||
6 | 0/-0.008 | 100 | 0/+1.0 | 0.6 | ||
6 | 0/-0.008 | 64 | 0/+0.6 | 0.6 | ||
8 | 0/-0.009 | 59 | 0/+0.6 | 0.6 | ||
8 | 0/-0.009 | 63 | 0/+0.6 | 0.6 | ||
8 | 0/-0.009 | 65 | 0/+0.6 | 0.6 | ||
8 | 0/-0.009 | 75 | 0/+0.8 | 0.6 | ||
8 | 0/-0.009 | 80 | 0/+0.8 | 0.6 | ||
8 | 0/-0.009 | 90 | 0/+0.9 | 0.6 | ||
8 | 0/-0.009 | 100 | 0/+1.0 | 0.6 | ||
10 | 0/-0.009 | 67 | 0/+0.7 | 0.6 | ||
10 | 0/-0.009 | 70 | 0/+0.7 | 0.6 | ||
10 | 0/-0.009 | 72 | 0/+0.7 | 0.6 | ||
10 | 0/-0.009 | 73 | 0/+0.7 | 0.6 | ||
10 | 0/-0.009 | 75 | 0/+0.8 | 0.6 | ||
10 | 0/-0.009 | 90 | 0/+0.9 | 0.6 | ||
10 | 0/-0.009 | 100 | 0/+1.0 | 0.6 | ||
12 | 0/-0.011 | 74 | 0/+0.7 | 0.8 | ||
12 | 0/-0.011 | 75 | 0/+0.8 | 0.8 | ||
12 | 0/-0.011 | 83 | 0/+0.8 | 0.8 | ||
12 | 0/-0.011 | 84 | 0/+0.8 | 0.8 | ||
12 | 0/-0.011 | 100 | 0/+1.0 | 0.8 | ||
12 | 0/-0.011 | 120 | 0/+1.2 | 0.8 | ||
14 | 0/-0.011 | 76 | 0/+0.8 | 0.8 | ||
14 | 0/-0.011 | 83 | 0/+0.8 | 0.8 | ||
14 | 0/-0.011 | 84 | 0/+0.8 | 0.8 | ||
14 | 0/-0.011 | 89 | 0/+0.9 | 0.8 | ||
16 | 0/-0.011 | 83 | 0/+0.8 | 0.8 | ||
16 | 0/-0.011 | 92 | 0/+0.9 | 0.8 | ||
16 | 0/-0.011 | 93 | 0/+0.9 | 0.8 | ||
16 | 0/-0.011 | 100 | 0/+1.0 | 0.8 | ||
16 | 0/-0.011 | 130 | 0/+1.3 | 0.8 | ||
18 | 0/-0.011 | 85 | 0/+0.9 | 1 | ||
18 | 0/-0.011 | 93 | 0/+0.9 | 1 | ||
20 | 0/-0.013 | 93 | 0/+0.9 | 1 | ||
20 | 0/-0.013 | 100 | 0/+1.0 | 1 | ||
20 | 0/-0.013 | 105 | 0/+1.0 | 1 | ||
20 | 0/-0.013 | 125 | 0/+1.3 | 1 | ||
20 | 0/-0.013 | 150 | 0/+1.5 | 1 | ||
25 | 0/-0.013 | 103 | 0/+1.0 | 1.5 | ||
25 | 0/-0.013 | 150 | 0/+1.5 | 1.5 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155