< Back
Precision Ground Rod, Cut to Length, With Chamfer (1/8" to 1/2" diameter)

Description
Type: RSFI
Inch Sizes 1/8" to 1/2" diameter
h6 tolerance
Ground rod with chamfer (Imperial Diameters)
OD | Tol. h6 | L | Tol. | c | Qty | Quote |
---|---|---|---|---|---|---|
.125 | 0/-0.00031 | 1-1/2 | 0/+0.02 | 0.015 | ||
.125 | 0/-0.00031 | 2 | 0/+0.02 | 0.015 | ||
.125 | 0/-0.00031 | 2-1/2 | 0/+0.023 | 0.015 | ||
.125 | 0/-0.00031 | 3 | 0/+0.03 | 0.015 | ||
.125 | 0/-0.00031 | 4 | 0/+0.04 | 0.015 | ||
.1875 | 0/-0.00031 | 1-1/2 | 0/+0.02 | 0.015 | ||
.1875 | 0/-0.00031 | 2 | 0/+0.02 | 0.015 | ||
.1875 | 0/-0.00031 | 2-1/2 | 0/+0.025 | 0.015 | ||
.1875 | 0/-0.00031 | 3 | 0/+0.03 | 0.015 | ||
.1875 | 0/-0.00031 | 4 | 0/+0.04 | 0.015 | ||
.250 | 0/-0.00035 | 2 | 0/+0.02 | 0.015 | ||
.250 | 0/-0.00035 | 2-1/2 | 0/+0.025 | 0.015 | ||
.250 | 0/-0.00035 | 3 | 0/+0.03 | 0.015 | ||
.250 | 0/-0.00035 | 3-1/2 | 0/+0.035 | 0.015 | ||
.250 | 0/-0.00035 | 4 | 0/+0.04 | 0.015 | ||
.250 | 0/-0.00035 | 6 | 0/+0.06 | 0.015 | ||
.3125 | 0/-0.00035 | 2 | 0/+0.02 | 0.015 | ||
.3125 | 0/-0.00035 | 2-1/2 | 0/+0.025 | 0.015 | ||
.3125 | 0/-0.00035 | 3 | 0/+0.03 | 0.015 | ||
.3125 | 0/-0.00035 | 3-1/2 | 0/+0.035 | 0.015 | ||
.3125 | 0/-0.00035 | 4 | 0/+0.04 | 0.015 | ||
.3125 | 0/-0.00035 | 6 | 0/+0.06 | 0.015 | ||
.375 | 0/-0.00035 | 2 | 0/+0.02 | 0.015 | ||
.375 | 0/-0.00035 | 2-1/2`` | 0/+0.025 | 0.015 | ||
.375 | 0/-0.00035 | 3 | 0/+0.03 | 0.015 | ||
.375 | 0/-0.00035 | 3-1/2 | 0/+0.035 | 0.015 | ||
.375 | 0/-0.00035 | 4 | 0/+0.04 | 0.015 | ||
.375 | 0/-0.00035 | 4-1/2 | 0/+0.045 | 0.015 | ||
.375 | 0/-0.00035 | 5 | 0/+0.05 | 0.015 | ||
.375 | 0/-0.00035 | 6 | 0/+0.06 | 0.015 | ||
.4375 | 0/-0.00043 | 2-1/2 | 0/+0.025 | 0.031 | ||
.4375 | 0/-0.00043 | 2-3/4 | 0/+0.0275 | 0.031 | ||
.4375 | 0/-0.00043 | 3 | 0/+0.03 | 0.031 | ||
.4375 | 0/-0.00043 | 4 | 0/+0.04 | 0.031 | ||
.4375 | 0/-0.00043 | 6 | 0/+0.06 | 0.031 | ||
.500 | 0/-0.00043 | 2-1/2 | 0/+0.025 | 0.031 | ||
.500 | 0/-0.00043 | 3 | 0/+0.03 | 0.031 | ||
.500 | 0/-0.00043 | 3-1/2 | 0/+0.035 | 0.031 | ||
.500 | 0/-0.00043 | 4 | 0/+0.04 | 0.031 | ||
.500 | 0/-0.00043 | 4-1/2 | 0/+0.045 | 0.031 | ||
.500 | 0/-0.00043 | 5 | 0/+0.05 | 0.031 | ||
.500 | 0/-0.00043 | 6 | 0/+0.06 | 0.031 | ||
.500 | 0/-0.00043 | 7 | 0/+0.07 | 0.031 | ||
.500 | 0/-0.00043 | 8 | 0/+0.08 | 0.031 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155