< Back
North America Standard

Description
North America Standard (B)
Item Code | L (inch) | T (inch) | W Max (inch) | α° | β° | Pre-tinned Option | Qty | Quote |
---|---|---|---|---|---|---|---|---|
0.281 | 0.078 | 0.120 | 30 | 60 | ✓ | |||
0.375 | 0.093 | 0.312 | 30 | 60 | ✓ | |||
0.375 | 0.093 | 0.375 | 30 | 60 | ✓ | |||
0.500 | 0.125 | 0.650 | 30 | 60 | ✓ | |||
0.375 | 0.125 | 0.500 | 30 | 60 | ✓ | |||
0.344 | 0.125 | 0.300 | 30 | 60 | ✓ | |||
0.375 | 0.156 | 0.300 | 30 | 60 | ✓ | |||
0.541 | 0.012 | 0.500 | 30 | 70 | ✓ | |||
0.435 | 0.126 | 0.500 | 35 | 67 | ✓ |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155