< Back
Indexable Knives

Description
Grades | Binder | Grain Size | Density | Hardness | T.R.S | KIC | USA Code | |
% | g/cm³ | HRA | HV10 | N/mm² | Mpa.m¹/² | |||
UH5 | 3.0 | Ultrafine | 15.15 | 94.3 | 2120 | 2600 | 6.9 | C4 |
MH6 | 5.0 | Submicro | 14.95 | 93.6 | 1950 | 2800 | 8.5 | C3 |
MH10F | 10.0 | Submicro | 14.5 | 91.8 | 1600 | 3800 | 11 | C2 |
Indexable Knives Specifications (mm)
L | W | T | R | B | Qty | Quote |
---|---|---|---|---|---|---|
14.0 | 14.0 | 2.0 | / | / | ||
15.0 | 15.0 | 2.5 | / | / | ||
15.0 | 15.0 | 2.5 | 115 | / | ||
15.0 | 15.0 | 2.5 | 150 | / | ||
20.0 | 12.0 | 1.5 | / | / | ||
30.0 | 12.0 | 1.5 | / | 14.0 | ||
40.0 | 12.0 | 1.5 | / | 26.0 | ||
50.0 | 12.0 | 1.5 | / | 26.0 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155