< Back
Helical coolant through carbide rod 30°

Description
Available in grade: K10F and GF70
External diameter from 6,00 to 16,00 mm
Hole diameter from 0,7 to 1,75 mm
TK from 2,60 to 8,30 mm
Length 330 mm
Tungsten Carbide Oil feed rods with 2 twisted coolant ducts 30°/40°
D (mm) | Toll. (mm) | TK (mm) | Toll. (mm) | d (mm) | Toll. (mm) | Pitch (mm) | Toll. (mm) | α (mm) | Qty | Quote |
---|---|---|---|---|---|---|---|---|---|---|
6,00 | +0,30/+0,60 | 2,40 | ±0.20 | 0,70 | ±0.10 | 32,70 | +0,67/-0,60 | 0,15 | ||
8,00 | +0,30/+0,60 | 3,40 | ±0.20 | 1,00 | ±0.15 | 43,50 | +0,89/-0,86 | 0,15 | ||
10,00 | +0,30/+0,60 | 4,50 | ±0.30 | 1,40 | ±0.15 | 54,40 | +1,11/-1,08 | 0,20 | ||
12,00 | +0,30/+0,70 | 5,85 | ±0.40 | 1,40 | ±0.20 | 65,30 | +1,34/-1,30 | 0,30 | ||
14,00 | +0,30/+0,70 | 6,70 | ±0.40 | 1,90 | ±0.20 | 76,20 | +1,56/-1,51 | 0,37 | ||
16,00 | +0,30/+0,70 | 8,00 | ±0.40 | 1,90 | ±0.25 | 87,10 | +1,78/-1,73 | 0,40 | ||
18,00 | +0,30/+0,70 | 9,00 | ±0.50 | 2,30 | ±0.25 | 98,00 | +2,00/-1,94 | 0,50 | ||
20,00 | +0,30/+0,70 | 9,90 | ±0.50 | 2,30 | ±0.25 | 109,00 | +2,23/-2,16 | 0,50 | ||
22,00 | +0,30/+0,70 | 10,00 | ±0.50 | 2,30 | ±0.25 | 120,00 | +2,45/-2,38 | 0,50 | ||
24,00 | +0,30/+0,70 | 12,00 | ±0.50 | 2,30 | ±0.25 | 131,00 | +2,67/-2,59 | 0,50 | ||
26,00 | +0,30/+0,70 | 12,00 | ±0.50 | 2,30 | ±0.25 | 141,00 | +2,90/-2,81 | 0,50 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155