< Back
Central coolant hole carbide rod

Description
Available in grade: K10F, MK12 and GF70
External diameter from 4,00 to 36,00 mm
Hole diameter from 0,6 to 6,00 mm
Length 330 mm
Rods with Coolant Holes
| D (mm) | d (mm) | Qty | Quote |
|---|---|---|---|
| 4,0 | 0,6 | ||
| 6,0 | 1,0 | ||
| 8,0 | 1,3 | ||
| 10,0 | 2,0 | ||
| 12,0 | 2,0 | ||
| 14,0 | 2,0 | ||
| 16,0 | 3,0 | ||
| 18,0 | 3,0 | ||
| 20,0 | 3,0 | ||
| 22,0 | 3,0 | ||
| 24,0 | 4,0 | ||
| 25,0 | 4,0 | ||
| 26,0 | 4,0 | ||
| 28,0 | 4,0 | ||
| 30,0 | 5,0 | ||
| 32,0 | 5,0 | ||
| 34,0 | 5,0 | ||
| 35,0 | 6,0 | ||
| 36,0 | 6,0 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155