< Back
Carbide Saw Tips - V Top Style

Description
Carbide Saw Tips - V Top Style
L (inch) | T (inch) | W (inch) | α° | β° | V-Top° | Pre-Tinned Option | Qty | Quote |
---|---|---|---|---|---|---|---|---|
0.312 | 0.095 | 0.150 | 30 | 60 | 90 | ✓ | ||
0.312 | 0.095 | 0.185 | 30 | 60 | 90 | ✓ | ||
0.312 | 0.095 | 0.185 | 30 | 60 | 100 | ✓ | ||
0.312 | 0.095 | 0.200 | 30 | 60 | 90 | ✓ | ||
0.312 | 0.093 | 0.230 | 30 | 60 | 100 | ✓ | ||
0.375 | 0.097 | 0.110 | 22 | 60 | 100 | ✓ | ||
0.375 | 0.097 | 0.170 | 22 | 60 | 100 | ✓ | ||
0.375 | 0.095 | 0.180 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.095 | 0.200 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.097 | 0.200 | 22 | 60 | 100 | ✓ | ||
0.375 | 0.097 | 0.210 | 22 | 60 | 100 | ✓ | ||
0.375 | 0.097 | 0.220 | 22 | 60 | 100 | ✓ | ||
0.375 | 0.095 | 0.230 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.097 | 0.230 | 22 | 60 | 100 | ✓ | ||
0.375 | 0.095 | 0.250 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.097 | 0.260 | 20 | 60 | 100 | ✓ | ||
0.375 | 0.093 | 0.290 | 30 | 60 | 100 | ✓ | ||
0.500 | 0.125 | 0.130 | 30 | 60 | 90 | ✓ | ||
0.500 | 0.125 | 0.150 | 30 | 60 | 90 | ✓ | ||
0.500 | 0.125 | 0.170 | 30 | 60 | 90 | ✓ | ||
0.500 | 0.125 | 0.200 | 30 | 60 | 90 | ✓ | ||
0.500 | 0.125 | 0.220 | 30 | 60 | 90 | ✓ | ||
0.500 | 0.125 | 0.230 | 30 | 60 | 100 | ✓ | ||
0.500 | 0.125 | 0.240 | 30 | 60 | 90 | ✓ | ||
0.500 | 0.125 | 0.250 | 30 | 60 | 90 | ✓ | ||
0.500 | 0.125 | 0.260 | 30 | 60 | 90 | ✓ | ||
0.500 | 0.125 | 0.270 | 30 | 60 | 100 | ✓ | ||
0.375 | 0.125 | 0.150 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.125 | 0.170 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.125 | 0.200 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.125 | 0.220 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.125 | 0.230 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.125 | 0.240 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.125 | 0.250 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.125 | 0.260 | 30 | 60 | 90 | ✓ | ||
0.375 | 0.125 | 0.270 | 30 | 60 | 90 | ✓ | ||
0.344 | 0.125 | 0.200 | 30 | 60 | 90 | ✓ |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155