< Back
Carbide Saw Tips - Style A

Description
Carbide Saw Tips-Style
L (mm) | T (mm) | W Max (mm) | α° | β° | R | Prebrazed Option | Qty | Quote |
---|---|---|---|---|---|---|---|---|
4.0 | 2.0 | 3.5 | 20 | 70 | 0.5 | |||
4.5 | 1.6 | 3.5 | 20 | 60 | 0.5 | |||
5.0 | 1.5 | 3.5 | 15 | 70 | 0.4 | |||
5.5 | 1.5 | 3.5 | 15 | 70 | 0.4 | |||
5.5 | 1.7 | 3.5 | 15 | 70 | 0.4 | |||
5.5 | 2.0 | 4.0 | 20 | 70 | 0.5 | |||
5.5 | 2.5 | 4.0 | 15 | 60 | 0.5 | |||
6.0 | 1.8 | 4.0 | 15 | 70 | 0.5 | |||
6.0 | 2.0 | 4.0 | 20 | 70 | 0.5 | |||
6.5 | 1.8 | 4.0 | 20 | 70 | 0.5 | ✓ | ||
6.5 | 2.0 | 4.0 | 20 | 70 | 0.5 | ✓ | ||
6.5 | 2.3 | 4.0 | 25 | 70 | 0.5 | ✓ | ||
7.0 | 2.0 | 4.0 | 20 | 70 | 0.5 | ✓ | ||
7.5 | 2.3 | 4.0 | 30 | 70 | 0.5 | ✓ | ||
8.0 | 2.5 | 4.5 | 30 | 70 | 0.5 | ✓ | ||
8.0 | 2.7 | 4.5 | 20 | 70 | 0.5 | ✓ | ||
8.5 | 2.8 | 5.0 | 30 | 70 | 0.5 | ✓ | ||
9.0 | 2.5 | 6.0 | 30 | 70 | 0.5 | ✓ | ||
9.0 | 2.8 | 6.0 | 30 | 70 | 0.5 | ✓ | ||
9.5 | 2.8 | 6.0 | 30 | 70 | 0.5 | ✓ | ||
9.5 | 3.0 | 6.0 | 30 | 70 | 0.5 | ✓ | ||
10.0 | 2.4 | 6.0 | 30 | 70 | 0.5 | ✓ | ||
10.0 | 2.8 | 6.0 | 30 | 70 | 0.5 | ✓ | ||
10.5 | 2.5 | 7.0 | 30 | 70 | 0.5 | ✓ | ||
10.5 | 2.8 | 10.0 | 30 | 70 | 0.5 | ✓ | ||
10.5 | 3.0 | 10.0 | 30 | 70 | 0.5 | ✓ | ||
10.5 | 3.5 | 10.0 | 30 | 70 | 0.5 | ✓ | ||
10.7 | 3.5 | 10.0 | 30 | 70 | 0.5 | ✓ | ||
11.5 | 4.0 | 10.0 | 30 | 70 | 0.5 | ✓ | ||
12.0 | 3.5 | 10.0 | 30 | 70 | 0.5 | ✓ | ||
12.5 | 3.5 | 10.0 | 30 | 70 | 0.5 | ✓ | ||
13.0 | 4.0 | 10.0 | 30 | 70 | 0.5 | ✓ | ||
14.0 | 3.5 | 10.0 | 30 | 70 | 0.5 | ✓ |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155