< Back
Carbide Saw Tips - L & R Style

Description
Carbide Saw Tips - L & R Style
L (inch) | T (inch) | W (inch) | α° | β° | Pre-tinned Option | Qty | Quote |
---|---|---|---|---|---|---|---|
0.312 | 0.093 | 0.135 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.150 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.165 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.170 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.180 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.185 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.200 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.215 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.220 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.230 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.250 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.265 | 30 | 60 | ✓ | ||
0.312 | 0.093 | 0.270 | 30 | 60 | ✓ | ||
0.375 | 0.093 | 0.165 | 30 | 60 | ✓ | ||
0.375 | 0.093 | 0.170 | 30 | 60 | ✓ | ||
0.375 | 0.093 | 0.180 | 30 | 60 | ✓ | ||
0.375 | 0.093 | 0.185 | 30 | 60 | ✓ | ||
0.375 | 0.093 | 0.200 | 30 | 60 | ✓ | ||
0.375 | 0.093 | 0.215 | 30 | 60 | ✓ | ||
0.375 | 0.093 | 0.220 | 30 | 60 | ✓ | ||
0.375 | 0.093 | 0.230 | 30 | 60 | ✓ | ||
0.375 | 0.093 | 0.250 | 30 | 60 | ✓ | ||
0.375 | 0.095 | 0.265 | 30 | 60 | ✓ | ||
0.375 | 0.093 | 0.270 | 30 | 60 | ✓ | ||
0.375 | 0.093 | 0.290 | 30 | 60 | ✓ | ||
0.500 | 0.125 | 0.230 | 30 | 60 | ✓ | ||
0.500 | 0.125 | 0.250 | 30 | 60 | ✓ | ||
0.500 | 0.125 | 0.280 | 30 | 60 | ✓ | ||
0.500 | 0.125 | 0.290 | 30 | 60 | ✓ | ||
0.500 | 0.125 | 0.300 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.150 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.160 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.180 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.200 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.215 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.220 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.230 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.240 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.250 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.265 | 30 | 60 | ✓ | ||
0.38 | 0.130 | 0.270 | 30 | 63 | ✓ | ||
0.375 | 0.125 | 0.280 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.290 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.300 | 30 | 60 | ✓ | ||
0.375 | 0.125 | 0.360 | 30 | 60 | ✓ |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155