< Back
12V2 - Facing

Description
Diamond Wheels for Saw Grinding
12V2
Dia | in. | Form | W (mm | in.) | X (mm | in.) | T (mm | in.) | E (mm | in.) | Vo | Grit | Qty | Quote |
---|---|---|---|---|---|---|---|---|---|
75 | 3 | D12V2 | 4 | 5/32 | 2 | 5/64 | 10.5 | 3/8 | 8 | 5/16 | 25 | 180-800 | ||
100 | 4 | D12V2 | 4 | 5/32 | 2 | 5/64 | 10 | 3/8 | 10 | 3/8 | 25 | 180-800 | ||
125 | 5 | D12V2 | 4 | 5/32 | 2 | 5/64 | 10 | 3/8 | 10 | 3/8 | 25 | 180-800 | ||
150 | 6 | D12V2 | 4 | 5/32 | 2 | 5/64 | 12 | 1/2 | 10 | 3/8 | 25 | 180-800 | ||
175 | 7 | D12V2 | 4 | 5/32 | 2 | 5/64 | 12 | 1/2 | 10 | 3/8 | 25 | 180-800 | ||
200 | 8 | D12V2 | 4 | 5/32 | 2 | 5/64 | 13 | 1/2 | 19 | 3/8 | 25 | 180-600 |
Our locations:
Ontario Sales Office
138 Main Street North Rockwood,
Ontario, N0B 2K0
Office: 519-605-0505
Quebec Sales Office
2291 Principale Dunham,
QC, J0E 1M0
Office: 450-266-0155
Toll free: 1-855-489-0155